Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-24 09:59:04	0.65	Lin	0.65
Chamber 2	0	2	2	61	2013-09-24 10:00:09	0.49	Lin	0.49
Chamber 3	0	3	3	61	2013-09-24 10:01:14	0.58	Lin	0.58
Chamber 4	0	4	4	61	2013-09-24 10:02:18	0.12	Lin	0.12
Chamber 5	0	5	5	61	2013-09-24 10:03:22	0.61	Lin	0.61
Chamber 6	0	6	6	61	2013-09-24 10:04:27	0.49	Lin	0.49
Chamber 7	0	7	7	61	2013-09-24 10:05:31	0.58	Lin	0.58
Chamber 8	0	8	8	61	2013-09-24 10:06:35	0.09	Lin	0.09
